Wednesday July 7th 2027
Autocross
Location TDB
The Autocross is a driving event run one car at a time, against the clock, around a course marked out by chalk and pylon cones. If you have never done the autocross, come on out and give it a try, as you can have a lot of fun. You will be the only car on the course at one time, so you only have to compete against yourself in any run! There are a lot of folks that will be there to help you out with your run.
For scoring the cars the Original Minis are classified according to a points system; new MINIs are grouped by their type. The table below shows how to determine your vehicle’s class. Each cone displaced during a run will result in a penalty time of two seconds and the driver in each class with the lowest elapsed time will be declared the classification winner.
Come on out and have a great time with your car at the autocross.
AUTOCROSS CLASSIFICATION GUIDELINES*
| Category | Criteria | Points | Category | Critera | Points |
|---|---|---|---|---|---|
| Engine | 850cc Displacement | 0 | Tires | 10" cross ply Tires | 0 |
| 997cc or 998cc Displacement | 1 | 145 x 10" Tires | 1 | ||
| 1098cc Displacement | 2 | 165 x 10" Tires | 3 | ||
| All 'S' & 1275cc Displacement | 4 | 10" Yoko AO88 Tires | 4 | ||
| Larger that 1300cc Displacement | 6 | 10" Yoko AO32 Tires | 6 | ||
| 7 or 8 Port Head | 8 | 12" Tires | 4 | ||
| Non-A Series - 1 point per 100cc's of Displacement | 13" Tires | 6 | |||
| Racing Tires | 10 | ||||
| Induction | One1¼" SU Carb | 0 | Wheels | 3½" wide rims | 0 |
| One 1½" SU Carb | 1 | 4½" - 5½" wide rims | 2 | ||
| One 1¾" SU Carb | 2 | 6" wide rims | 4 | ||
| Downdraft type Carb | 2 | 6½" or wider rims | 4 | ||
| Two 1¼" SU Carb | 2 | Suspension | Negative Camber Arms | 1 | |
| Two 1½" SU Carb | 3 | Dry Suspension | 1 | ||
| Two 1¾" SU Carb | 4 | Adjustable Shocks | 2 | ||
| Weber Carb | 4 | Coil Over Shocks | 4 | ||
| Split Weber Carb | 5 | Anti-Sway Bar | 2 | ||
| NOS, Turbo or Forced | 10 | Lowering | 1 | ||
| Single Point Fuel Injection | 2 | Lightening | 5 | ||
| Multi Point Fuel Injection | 3 | ||||
| After Market Fuel Injection | 4 | ||||
| Exhaust | Cast Iron | 0 | Body | Long Wheel Base | 0 |
| 3 to 1 | 1 | Sedan | 1 | ||
| LCB Manifold | 2 | Moke | 5 | ||
| Brakes | Single Leading Shoes | 0 | ![]() |
||
| Double Leading Shoes | 1 | ||||
| 7" Disk (Cooper) | 2 | ||||
| 7¼" Disk (Cooper S) | 4 | ||||
| 8.4" Disk (Late Model, eg.) | 5 | ||||
| Other Disk | 6 | ||||
Class your Mini/MINI based on points or category from table below
| Classic Mini | Class A | 33+ | BMW MINI Points System Does Not Apply |
|||
| Class B | 23-32 | Class M1 | All Coopers | |||
| Class C | 17-22 | Class M2 | All Cooper S | |||
| Class D | 12-16 | Class M3 | All JCW Cars | |||
| Class E | 6-11 | Class M4 | All All4 | |||
| Class F | 0-5 | Class M5 | All Highly Modified MINIS | |||
| Class R - All Competitionn - Class and BMW MINI | ||||||
AUTOCROSS CLASSIFICATION GUIDELINES*
| Category | Criteria | Points |
|---|---|---|
| Engine | 850cc Displacement | 0 |
| 997cc or 998cc Displacement | 1 | |
| 1098cc Displacement | 2 | |
| All 'S' & 1275cc Displacement | 4 | |
| Larger that 1300cc Displacement | 6 | |
| 7 or 8 Port Head | 8 | |
| Non-A Series - 1 point per 100cc's of Displacement | ||
| Induction | One1¼" SU Carb | 0 |
| One 1½" SU Carb | 1 | |
| One 1¾" SU Carb | 2 | |
| Downdraft type Carb | 2 | |
| Two 1¼" SU Carb | 2 | |
| Two 1½" SU Carb | 3 | |
| Two 1¾" SU Carb | 4 | |
| Weber Carb | 4 | |
| Split Weber Carb | 5 | |
| NOS, Turbo or Forced | 10 | |
| Single Point Fuel Injection | 2 | |
| Multi Point Fuel Injection | 3 | |
| After Market Fuel Injection | 4 | |
| Exhaust | Cast Iron | 0 |
| 3 to 1 | 1 | |
| LCB Manifold | 2 | |
| Brakes | Single Leading Shoes | 0 |
| Double Leading Shoes | 1 | |
| 7" Disk (Cooper) | 2 | |
| 7¼" Disk (Cooper S) | 4 | |
| 8.4" Disk (Late Model, eg.) | 5 | |
| Other Disk | 6 | |
| Tires | 10" cross ply Tires | 0 |
| 145 x 10" Tires | 1 | |
| 165 x 10" Tires | 3 | |
| 10" Yoko AO88 Tires | 4 | |
| 10" Yoko AO32 Tires | 6 | |
| 12" Tires | 4 | |
| 13" Tires | 6 | |
| Racing Tires | 10 | |
| Wheels | 3½" wide rims | 0 |
| 4½" - 5½" wide rims | 2 | |
| 6" wide rims | 4 | |
| 6½" or wider rims | 4 | |
| Suspension | Negative Camber Arms | 1 |
| Dry Suspension | 1 | |
| Adjustable Shocks | 2 | |
| Coil Over Shocks | 4 | |
| Anti-Sway Bar | 2 | |
| Lowering | 1 | |
| Lightening | 5 | |
| Body | Long Wheel Base | 0 |
| Sedan | 1 | |
| Moke | 5 | |
![]() |
||
Class your Mini/MINI based on points or category from table below
| Classic Mini | Class A | 33+ |
| Class B | 23-32 | |
| Class C | 17-22 | |
| Class D | 12-16 | |
| Class E | 6-11 | |
| Class F | 0-5 |
| BMW MINI Points System Does Not Apply |
||
| Class M1 | All Coopers | |
| Class M2 | All Cooper S | |
| Class M3 | JCW Cars | |
| Class M4 | All All4 | |
| Class M5 | All Highly Modified MINIS | |
| Class R - All Competition - Classic and BMW MINI | ||
